When cooking inspiration calls, be ready with this comprehensive collection of cookware. It’s the full package.
Caution: Placing warm lids on surfaces can cause a vacuum seal as cooling occurs. The suction created as the lid cools may damage ceramic cooktops and other surfaces.
The Complete Cookware Collection includes 26 pieces:
Slotted TurnerSpecs | |
---|---|
Material - Head | 410 high-carbon stainless steel |
Material - Stalk | 430 stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 12-1/2" |
Basting SpoonSpecs | |
---|---|
Material - Head | 18/8 stainless steel |
Material - Stalk | 430 stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 12-1/4" |
Country of Origin | Handle made in America, assembly done in America, steel spoon head made in China |
Slotted SpoonSpecs | |
---|---|
Material - Head | 18/8 stainless steel |
Material - Stalk | 430 stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 12-1/4" |
Country of Origin | Handle made in America, assembly done in America, steel spoon head made in China |
LadleSpecs | |
---|---|
Material - Head | 18/8 stainless steel |
Material - Stalk | 430 stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 11-3/4" |
Country of Origin | Handle made in America, assembly done in America, steel spoon head made in China |
Mix-StirSpecs | |
---|---|
Material - Head | 304 stainless steel |
Material - Coil | 302 stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 12-1/4" |
Potato MasherSpecs | |
---|---|
Material - Head | 430 stainless steel |
Material - Stalk | 430 stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 10-1/2" |
Kitchen Tool HolderSpecs | |
---|---|
Dimensions | 4"W × 5-1/4"H × 4"D |
Weight | 0.8 lb. |
8" Gourmet Fry PanSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 8" |
Depth | 1-3/4" |
Weight | 1.3 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
10" Gourmet Fry PanSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 10" |
Depth | 2" |
Weight | 1.9 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
12" Gourmet Fry PanSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 12" |
Depth | 2" |
Weight | 2.4 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
1 Qt. Sauce Pan & CoverSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 7-1/4" |
Depth | 2-3/4" |
Weight | 2.1 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
2 Qt. Sauce Pan & CoverSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 8-3/4" |
Depth | 3" |
Weight | 2.8 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
3 Qt. Sauce Pan & CoverSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 9" |
Depth | 3-3/4" |
Weight | 3.2 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
9" Utility Pan & CoverSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 9" |
Depth | 2-3/4" |
Weight | 2.9 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
11-1/2" Skillet & CoverSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 11-1/2" |
Depth | 3" |
Weight | 4.9 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
6.3 Qt. Dutch Oven BottomSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 11-1/2" |
Depth | 5-1/4" |
Weight | 4 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
High Dome Cover - Dutch Oven / SkilletSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 10-3/4" |
Depth | 3-1/4" |
Weight | 2.1 lb. |
Care | Dishwasher safe |
Steamer InsertSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 8-3/4" |
Depth | 3-1/2" |
Weight | 2 lb. |
Care | Dishwasher safe |
Double Boiler InsertSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 8-1/2" |
Depth | 2-1/2" |
Weight | 1 lb. |
Care | Dishwasher safe |
Food PressSpecs | |
---|---|
Material - Head | 430 stainless steel |
Material - Stalk | 430 stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 10-1/2" |
Handle MittSpecs | |
---|---|
Material - Interior | 100% cotton, extra-thick felt padding |
Material - Exterior | 100% cotton duck pigment, vinyl coating |
Protection | Up to 400 F |
Dimensions | 3"W × 1/2"H × 6-1/2"L |
Weight | 1 oz. |
GriddleSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 11-1/4" |
Depth | 1/2" |
Weight | 2.7 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
Wok & CoverSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 15" |
Depth | 4" |
Weight | 6.2 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
10 Qt. Stock Pot & CoverSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 12-1/4" |
Depth | 6-1/2" |
Weight | 6.2 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
Cover - 6.3 Qt. Dutch Oven / SkilletSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Weight | 1.2 lb. |
Care | Dishwasher safe |
4 Qt. Dutch Oven & CoverSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 9" |
Depth | 4" |
Weight | 4.4 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
A Mix of American Made and Imported
Our first objective, always, is to source materials and manufacture within the United States. However, there are times when we need to outsource. In all cases, we promise that regardless of where the product comes from or is made, if it bears the Cutco name, it is made to the highest standards of excellence and always backed by The Forever Guarantee. See product specifications for country of origin.
Learn MoreThe Forever Guarantee
All Cutco® Products are backed by The Forever Guarantee. This is Cutco’s unwavering promise and it is at the heart of everything we do. Performance is guaranteed and this includes free sharpening.* If at any time you are not satisfied with the performance of your product, we will correct the problem or replace the product. Whether you made the initial purchase or you received Cutco as a gift, it is Cutco’s guarantee that your products will perform like new forever.
*A nominal return shipping fee applies.
Learn MoreAbout Cutco A Mix of American Made and Imported Products
Our first objective, always, is to source materials and manufacture within the United States. However, there are times when we need to outsource. In all cases, we promise that regardless of where the product comes from or is made, if it bears the Cutco name, it is made to the highest standards of excellence and always backed by The Forever Guarantee. See product specifications for country of origin.
Added to cart