Who says you can’t have it all? Outfit your kitchen with everything you need for cooking, baking, grilling and entertaining. This all-in-one package will have you fully equipped.
The Complete Kitchen Collection includes 78 pieces:
2-3/4" Paring KnifeSpecs | |
---|---|
Material - Blade | 440A high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Blade | 2-7/8" |
Length - Overall | 7-7/8" |
Weight | 1.9 oz. |
Edge | Straight |
4" Paring KnifeSpecs | |
---|---|
Material - Blade | 440A high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Blade | 4-1/4" |
Length - Overall | 9-1/4" |
Weight | 2.3 oz. |
Edge | Straight |
TrimmerSpecs | |
---|---|
Material - Blade | 440A high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Blade | 4-7/8" |
Length - Overall | 10" |
Weight | 2.8 oz. |
Edge | Double-D® |
Spatula SpreaderSpecs | |
---|---|
Material - Blade | 410 high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Blade | 5" |
Length - Overall | 10-1/8" |
Weight | 2.6 oz. |
Edge | Double-D® |
6-3/4" Petite CarverSpecs | |
---|---|
Material - Blade | 440A high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Blade | 7" |
Length - Overall | 12-1/2" |
Weight | 4 oz. |
Edge | Double-D® |
9" CarverSpecs | |
---|---|
Material - Blade | 440A high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Blade | 9" |
Length - Overall | 14-1/2" |
Weight | 4.3 oz. |
Edge | Double-D® |
9-1/4" French ChefSpecs | |
---|---|
Material - Blade | 440A high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Blade | 9-1/2" |
Length - Overall | 15-1/4" |
Weight | 8.1 oz. |
Edge | Straight |
7" SantokuSpecs | |
---|---|
Material - Blade | 440A high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Blade | 7-1/4" |
Length - Overall | 12-3/4" |
Weight | 6.6 oz. |
Edge | Straight |
9-3/4" SlicerSpecs | |
---|---|
Material - Blade | 440A high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Blade | 9-7/8" |
Length - Overall | 15-3/8" |
Weight | 4.6 oz. |
Edge | Double-D® |
7-3/4" Petite SlicerSpecs | |
---|---|
Material - Blade | 440A high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Blade | 7-7/8" |
Length - Overall | 13-3/8" |
Weight | 4.5 oz. |
Edge | Double-D® |
Butcher KnifeSpecs | |
---|---|
Material - Blade | 440A high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Blade | 8-1/4" |
Length - Overall | 14" |
Weight | 6.6 oz. |
Edge | Straight |
Turning ForkSpecs | |
---|---|
Material - Fork | 410 high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Fork Only | 5-3/8" |
Length - Overall | 11" |
Weight | 2.6 oz. |
Carving ForkSpecs | |
---|---|
Material - Fork | 410 high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Fork Only | 6-3/8" |
Length - Overall | 12" |
Weight | 3.3 oz. |
Traditional Cheese KnifeSpecs | |
---|---|
Material - Blade | 440A high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Blade | 5-3/8" |
Length - Overall | 10-1/2" |
Weight | 3 oz. |
Edge | Micro Double-D™ |
7-1/2" Vegetable KnifeSpecs | |
---|---|
Material - Blade | 440A high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Blade | 7-3/4" |
Length - Overall | 13-1/4" |
Weight | 7.5 oz. |
Edge | Straight |
Hardy SlicerSpecs | |
---|---|
Material - Blade | 440A high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Blade | 6-1/4" |
Length - Overall | 12" |
Weight | 7.7 oz. |
Edge | Double-D® |
Salmon KnifeSpecs | |
---|---|
Material - Blade | 440A high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Blade | 9-7/8" |
Length - Overall | 15-3/8" |
Weight | 4.2 oz. |
Edge | Straight |
Boning KnifeSpecs | |
---|---|
Material - Blade | 440A high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Blade | 6-1/4" |
Length - Overall | 11-3/4" |
Weight | 3.8 oz. |
Edge | Straight |
Cleaver OnlySpecs | |
---|---|
Material - Blade | 440A high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Blade | 7" |
Length - Overall | 12-3/4" |
Weight | 12 oz. |
Edge | Straight |
Super ShearsSpecs | |
---|---|
Country of Origin | American Made with German Steel |
Material - Blade | 4117 high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 8-3/8" |
Weight | 5.4 oz. |
Warning | Do not use to cut through wire |
Steak KnifeSpecs | |
---|---|
Material - Blade | 440A high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Blade | 4-7/8" |
Length - Overall | 10" |
Weight | 3 oz. |
Edge | Double-D® |
Knife SharpenerSpecs | |
---|---|
Material | Thermo-resin covered by thermoplastic elastomer |
Length - Overall | 6-3/4" |
Small Cutting BoardSpecs | |
---|---|
Material | Polypropylene |
Dimensions | 8"W × 7/8"H × 12"L |
Care | Dishwasher safe |
Medium Cutting BoardSpecs | |
---|---|
Material | Polypropylene |
Dimensions | 10"W × 1-1/8"H × 13"L |
Care | Dishwasher safe |
Large Cutting BoardSpecs | |
---|---|
Material | Polypropylene |
Dimensions | 12"W × 1-3/4"H × 15"L |
Care | Dishwasher safe |
Ultimate Set Block (32-Slot)Specs | |
---|---|
Dimensions | 11"W × 8"H × 10-5/8"D |
Weight | 11.6 lb. |
Stainless Dinner ForkSpecs | |
---|---|
Material | 18/10 stainless steel |
Length | 7-3/4" |
Weight | 1.3 oz. |
Care | Dishwasher safe |
Stainless TeaspoonSpecs | |
---|---|
Material | 18/10 stainless steel |
Length | 6-1/4" |
Weight | 1.1 oz. |
Care | Dishwasher safe |
Stainless Salad ForkSpecs | |
---|---|
Material | 18/10 stainless steel |
Length | 7-1/8" |
Weight | 1.6 oz. |
Care | Dishwasher safe |
Stainless Soup SpoonSpecs | |
---|---|
Material | 18/10 stainless steel |
Length | 7-1/2" |
Weight | 1.8 oz. |
Care | Dishwasher safe |
Stainless Table KnifeSpecs | |
---|---|
Country of Origin | American Made with German Steel |
Material - Blade | 4116 high-carbon, stainless steel |
Material - Handle | 301 stainless steel |
Length - Blade | 3-3/4" |
Length - Overall | 8-1/2" |
Weight | 2.5 oz. |
Edge | Double-D® |
Care | Dishwasher safe |
Flatware Storage ChestSpecs | |
---|---|
Height | 3-3/8" |
Length | 14-3/4" |
Width | 11-1/2" |
Country of Origin | Made in China |
Stainless Serving SpoonSpecs | |
---|---|
Material | 18/10 stainless steel |
Length | 8-7/8" |
Weight | 2.4 oz. |
Care | Dishwasher safe |
Stainless Slotted Serving SpoonSpecs | |
---|---|
Material | 18/10 stainless steel |
Length | 8-7/8" |
Weight | 2.4 oz. |
Care | Dishwasher safe |
Stainless Serving ForkSpecs | |
---|---|
Material | 18/10 stainless steel |
Length | 8-7/8" |
Weight | 2.2 oz. |
Care | Dishwasher safe |
Stainless Gravy LadleSpecs | |
---|---|
Material | 18/10 stainless steel |
Length | 7-7/8" |
Weight | 3.2 oz. |
Care | Dishwasher safe |
Stainless Sugar SpoonSpecs | |
---|---|
Material | 18/10 stainless steel |
Length | 6-1/8" |
Weight | 1.1 oz. |
Care | Dishwasher safe |
Stainless Butter KnifeSpecs | |
---|---|
Material | 18/10 stainless steel |
Length | 7-1/8" |
Weight | 1.1 oz. |
Care | Dishwasher safe |
Foldable Gift BoxSpecs | |
---|---|
Dimensions | 3-1/4"W × 1-1/2"H × 12-1/2"L |
Slotted TurnerSpecs | |
---|---|
Material - Head | 410 high-carbon stainless steel |
Material - Stalk | 430 stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 12-1/2" |
Basting SpoonSpecs | |
---|---|
Material - Head | 18/8 stainless steel |
Material - Stalk | 430 stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 12-1/4" |
Country of Origin | Handle made in America, assembly done in America, steel spoon head made in China |
Slotted SpoonSpecs | |
---|---|
Material - Head | 18/8 stainless steel |
Material - Stalk | 430 stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 12-1/4" |
Country of Origin | Handle made in America, assembly done in America, steel spoon head made in China |
LadleSpecs | |
---|---|
Material - Head | 18/8 stainless steel |
Material - Stalk | 430 stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 11-3/4" |
Country of Origin | Handle made in America, assembly done in America, steel spoon head made in China |
Mix-StirSpecs | |
---|---|
Material - Head | 304 stainless steel |
Material - Coil | 302 stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 12-1/4" |
Potato MasherSpecs | |
---|---|
Material - Head | 430 stainless steel |
Material - Stalk | 430 stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 10-1/2" |
Kitchen Tool HolderSpecs | |
---|---|
Dimensions | 4"W × 5-1/4"H × 4"D |
Weight | 0.8 lb. |
8" Gourmet Fry PanSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 8" |
Depth | 1-3/4" |
Weight | 1.3 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
10" Gourmet Fry PanSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 10" |
Depth | 2" |
Weight | 1.9 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
12" Gourmet Fry PanSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 12" |
Depth | 2" |
Weight | 2.4 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
1 Qt. Sauce Pan & CoverSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 7-1/4" |
Depth | 2-3/4" |
Weight | 2.1 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
2 Qt. Sauce Pan & CoverSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 8-3/4" |
Depth | 3" |
Weight | 2.8 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
3 Qt. Sauce Pan & CoverSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 9" |
Depth | 3-3/4" |
Weight | 3.2 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
9" Utility Pan & CoverSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 9" |
Depth | 2-3/4" |
Weight | 2.9 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
11-1/2" Skillet & CoverSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 11-1/2" |
Depth | 3" |
Weight | 4.9 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
6.3 Qt. Dutch Oven BottomSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 11-1/2" |
Depth | 5-1/4" |
Weight | 4 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
High Dome Cover - Dutch Oven / SkilletSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 10-3/4" |
Depth | 3-1/4" |
Weight | 2.1 lb. |
Care | Dishwasher safe |
Steamer InsertSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 8-3/4" |
Depth | 3-1/2" |
Weight | 2 lb. |
Care | Dishwasher safe |
Double Boiler InsertSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 8-1/2" |
Depth | 2-1/2" |
Weight | 1 lb. |
Care | Dishwasher safe |
Food PressSpecs | |
---|---|
Material - Head | 430 stainless steel |
Material - Stalk | 430 stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 10-1/2" |
Handle MittSpecs | |
---|---|
Material - Interior | 100% cotton, extra-thick felt padding |
Material - Exterior | 100% cotton duck pigment, vinyl coating |
Protection | Up to 400 F |
Dimensions | 3"W × 1/2"H × 6-1/2"L |
Weight | 1 oz. |
GriddleSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 11-1/4" |
Depth | 1/2" |
Weight | 2.7 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
Wok & CoverSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 15" |
Depth | 4" |
Weight | 6.2 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
10 Qt. Stock Pot & CoverSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 12-1/4" |
Depth | 6-1/2" |
Weight | 6.2 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
Cover - 6.3 Qt. Dutch Oven / SkilletSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Weight | 1.2 lb. |
Care | Dishwasher safe |
4 Qt. Dutch Oven & CoverSpecs | |
---|---|
Country of Origin | American Made with Globally Sourced Materials |
Width | 9" |
Depth | 4" |
Weight | 4.4 lb. |
Care | Dishwasher safe |
Induction Capable | Pieces ordered after March 2010 are induction capable |
Vegetable PeelerSpecs | |
---|---|
Material - Blade | 420 high-carbon, stainless steel |
Material - Handle | Thermo-resin covered by thermoplastic elastomer |
Length - Overall | 7-1/8" |
Weight | 2.6 oz. |
Pizza CutterSpecs | |
---|---|
Material - Blade | 440A high-carbon, stainless steel |
Material - Handle | Thermo-resin covered by thermoplastic elastomer |
Length - Overall | 7-3/4" |
Weight | 4.3 oz. |
Ice Cream ScoopSpecs | |
---|---|
Material - Scoop | Polished stainless steel |
Material - Handle | Thermoplastic elastomer |
Length - Overall | 8-3/8" |
Weight | 6.6 oz. |
Country of Origin | Made in China |
UPDATE: | Ice Cream Scoops are now manufactured with a polished stainless steel material to prevent pitting |
Can OpenerSpecs | |
---|---|
Material - Cutting Blade | 4116 high-carbon, stainless steel |
Material - Handle | Glass reinforced polypropylene covered with thermoplastic elastomer |
Length - Overall | 7-3/4" |
Weight | 8.2 oz |
Country of Origin | Made in China |
Wine OpenerSpecs | |
---|---|
Material - Corkscrew | Carbon steel |
Material - Bottle Opener Plate | Stainless steel |
Material - Wing Levers | Satin chrome-finish, zinc casting |
Material - Body | Glass reinforced nylon |
Material - Turning Handle | Glass reinforced nylon |
Length - Overall | 6-7/8" closed |
Weight | 7.5 oz. |
Country of Origin | Made in China |
Super ShearsSpecs | |
---|---|
Country of Origin | American Made with German Steel |
Material - Blade | 4117 high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 8-3/8" |
Weight | 5.4 oz. |
Warning | Do not use to cut through wire |
Slice n' ServeSpecs | |
---|---|
Material - Blade | 420 modified stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 11-1/2" |
Weight | 3.1 oz. |
Edge | Double-D® |
Turn n' ServeSpecs | |
---|---|
Material - Turner | 420 modified stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 11-1/4" |
Weight | 3.1 oz. |
Professional SpatulaSpecs | |
---|---|
Material - Spatula | 420 modified stainless steel |
Material - Handle | Highly engineered thermo-resin |
Length - Overall | 12-3/4" |
Weight | 3.1 oz. |
Foldable Gift BoxSpecs | |
---|---|
Dimensions | 3-1/4"W × 1-1/2"H × 13-1/4"L |
Barbecue ForkSpecs | |
---|---|
Material - Blade | 410 high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin, available in Classic brown only |
Length - Overall | 19-7/8" |
Barbecue TurnerSpecs | |
---|---|
Material - Blade | 410 high-carbon, stainless steel |
Material - Handle | Highly engineered thermo-resin, available in Classic brown only |
Length - Overall | 19-3/4" |
Barbecue TongsSpecs | |
---|---|
Material - Blade | 430 stainless steel |
Material - Handle | Highly engineered thermo-resin, available in Classic brown only |
Overall - Length | 16-1/4" |
A Mix of American Made and Imported
Our first objective, always, is to source materials and manufacture within the United States. However, there are times when we need to outsource. In all cases, we promise that regardless of where the product comes from or is made, if it bears the Cutco name, it is made to the highest standards of excellence and always backed by The Forever Guarantee. See product specifications for country of origin.
Learn MoreThe Forever Guarantee
All Cutco® Products are backed by The Forever Guarantee. This is Cutco’s unwavering promise and it is at the heart of everything we do. Performance is guaranteed and this includes free sharpening.* If at any time you are not satisfied with the performance of your product, we will correct the problem or replace the product. Whether you made the initial purchase or you received Cutco as a gift, it is Cutco’s guarantee that your products will perform like new forever.
*A nominal return shipping fee applies.
Learn MoreAbout Cutco A Mix of American Made and Imported Products
Our first objective, always, is to source materials and manufacture within the United States. However, there are times when we need to outsource. In all cases, we promise that regardless of where the product comes from or is made, if it bears the Cutco name, it is made to the highest standards of excellence and always backed by The Forever Guarantee. See product specifications for country of origin.
A full selection of premium knives for every task.
High-performance cookware for every meal.
Elegant, durable flatware for any occasion, with service for 12, including 12 Stainless Table Knives plus six serving accessories.
Essential accessories to complete your kitchen as well as barbecue tools to complete your outdoor kitchen. This set includes an extra pair of Super Shears (in Red).
Added to cart